|
NEW!! August 2005 - View photographs from the Exhibition
BCA Spring Meeting 12-14th April 2005 Loughborough, UK
Confirmed Exhibitors at 24-March-2005 .
 |
| Stand No | Company |
| 1 | Hiltonbrooks |
| 2 | Analysco |
| 3 | Spectro |
| 4 | BrukerAXS |
| 5 | Socachim- Xrf Scientific |
| 6 | Genomic Solutions |
| 7 | PANalytical |
| 8 | ICDD |
| 9 | Fluidigm |
| 10 | Molecular Dimensions |
| 11 | PerkinElmer LAS |
| 12 | Oxford Instruments |
| 13 | Spex Certiprep |
| 14 | Beevers Miniature Models |
| 15 | Oxford Diffraction |
| 16 | Rigaku |
| 17 | Malvern Instruments |
| 18 | Taylor & Francis |
| 19 | Horiba Jobin Yvon |
| 20 | Marresearch |
| 21 | Oxford University Press |
| 22 | Alpha Helix Ltd |
| 23 | Oxford Cryosystems |
| 24 | CyBio |
|
PDF version of floor plan (37kb) for printing
Information for Exhibitors
|